Heat cylinders with spiral coil with a capacity of 100L to 500L are recommended for interaction with a central heating boiler. Thanks to the advanced production technology, you get a top-quality device.
Our products are made of selected steel grades supplied by reliable suppliers. For your confidence and safety, all of our DHW cylinders pass tightness tests and enamel layer quality inspections.
The automated production of our DHW cylinders guarantees repeatability and precision of workmanship. A homogeneous layer of enamel coating of an appropriate thickness forms the top-quality corrosion protection.
| Product code | Storage capacity (l) | Coil surface area (m²) | Rated pressure (tank / coil) (MPa) | Coil power** (kW) | Insulation thickness / material / type*** (mm) | Standing heat losses**** (W) | Anode model |
|---|---|---|---|---|---|---|---|
| SW-100.1 | 112 | 0.8 | 0.6 / 1.0 | 24 | 46 / PUR / NR | 47 | AMW.660 |
| SW-120.1 | 127 | 1.0 | 0.6 / 1.0 | 30 | 46 / PUR / NR | 50 | AMW.800 |
| SW-140.1 | 137 | 1.0 | 0.6 / 1.0 | 30 | 46 / PUR / NR | 53 | AMW.800 |
| SW-201 | 199 | 1.08 | 1.0 / 1.0 | 32 | 67 / PUR / NR | 59 | AMW.M8.450 |
| SW-251 | 254 | 1.11 | 1.0 / 1.0 | 33 | 67 / PUR / NR | 64 | AMW.M8.450 |
| SW-301 | 300 | 1.43 | 1.0 / 1.0 | 42 | 67 / PUR / NR | 67 | AMW.M8.400 |
| SW-401 | 393 | 1.61 | 1.0 / 1.0 | 48 | 67 / PUR / NR | 74 | AMW.M8.500 |
| SW-501 | 492 | 2.13 | 1.0 / 1.0 | 63 | 67 / PUR / NR | 79 | AMW.M8.590 |
* Detailed warranty conditions are specified in the warranty card.
** At operating temperatures of 80/10/45°C (heating water / inlet water / domestic hot water), with a heating water flow rate through the coil of 2.5 m³/h.
*** Insulation: R - removable, NR - non-removable.
**** In accordance with Commission Regulations (EU) No 812/2013 and No 814/2013.
| Product code | Diameter (mm) | Height (mm) |
|---|---|---|
| SW-100.1 | 483 | 1147 |
| SW-120.1 | 483 | 1317 |
| SW-140.1 | 483 | 1387 |
| SW-201 | 595 | 1475 |
| SW-251 | 688 | 1313 |
| SW-301 | 688 | 1523 |
| SW-401 | 789 | 1459 |
| SW-501 | 789 | 1758 |
| Manufacturer Information expand_more | |
|---|---|
| Name | KOSPEL Sp. z o.o. |
| Website | https://kospel.pl/ |
| sprzedaz@kospel.pl | |
| Phone | 94 364 38 08 |
| Is European? | Yes |
| Extra Information | ul. Olchowa 1 |
| Supplier Information expand_more | |
|---|---|
| Is European? | No |
You might also like