• Out-of-Stock
SW

SW

Heat cylinders with spiral coil with a capacity of 100L to 500L are recommended for interaction with a central heating boiler. Thanks to the advanced production technology, you get a top-quality device.

In a nutshell:

Cylinders with heating coil, perfect to co-operate with central heating boiler

Kospel
Description

Advanced production technology

  • automation provides full repeatibility of the process and high precision
  • evenly applied layer of enamel with optimal thickness creates the highest quality protection against corrosion

Unbeatable quality

  • products are made of the steel grades selected by verified suppliers
  • each device undergoes leakage tests and coating checks quality control
Technical data
Product code Storage capacity (l) Surface area of coil (m2) Rated pressure (storage / coil) (MPa) Power of coil ** (kW) Thickness / material / type of insulation (mm) *** Stand-by-losses (W)**** Anode type
SW-100 105 0,8 0,6 / 1,0 24 53 / PUR / NR 39 AMW.660
SW-120 124 1,0 0,6 / 1,0 30 53 / PUR / NR 43 AMW.800
SW-140 134 1,0 0,6 / 1,0 30 53 / PUR / NR 47 AMW.800
SW-200 204 1,1 0,6 / 1,0 32 65 / PUR / NR 59 AMW.M8.450
SW-250.1 259 1,2 0,6 / 1,0 35 67 / EPS / R 52 AMW.M8.450
SW-300.1 312 1,5 0,6 / 1,0 45 67 / EPS / R 57 AMW.M8.400
SW-400 375 1,7 0,6 / 1,0 50 72 / EPS / R 101 AMW.M8.500
SW-500 465 2,25 0,6 / 1,0 65 100 / EPS / R 82 AMW.M8.500

* Detailed warranty conditions are described in the warranty card

** Following parameters 80/10/45 C – (heating water temp./ feed water temp./domestic water temp.), flow rate of heating water through the coil 2,5 m3/h

*** Insulation: R- removable, NR- not removable

**** In line with EU Commission resolution no. 812/2013, 814/2013.

Dimensions
Product code Diameter (mm) A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) I (mm)
SW-100 500 1200 112 240 753 - 851 - 1065 -
SW-120 500 1365 112 240 851 - 916 - 1235 -
SW-140 500 1435 112 240 851 - 1065 - 1305 1200
SW-200 590 1610 127 258 813 - 903 - 1464 1334
SW-250.1 690 1380 127 241 740 - 841 - 1230 1116
SW-300.1 690 1615 127 241 852 - 953 - 1464 1350
SW-400 755 1600 125 254 856 - 986 - 1490 1377
SW-500 854 1800 136 266 990 - 1220 - 1584 1453
Download Download files
Product Details

You might also like