
The SWK DHW cylinders is an energy-saving device of unrivaled quality. The connectors facing up...
Heat cylinders with spiral coil with a capacity of 100L to 500L are recommended for interaction with a central heating boiler. Thanks to the advanced production technology, you get a top-quality device.
Cylinders with heating coil, perfect to co-operate with central heating boiler
Product code | Storage capacity (l) | Surface area of coil (m2) | Rated pressure (storage / coil) (MPa) | Power of coil ** (kW) | Thickness / material / type of insulation (mm) *** | Stand-by-losses (W)**** | Anode type |
---|---|---|---|---|---|---|---|
SW-100 | 105 | 0,8 | 0,6 / 1,0 | 24 | 53 / PUR / NR | 39 | AMW.660 |
SW-120 | 124 | 1,0 | 0,6 / 1,0 | 30 | 53 / PUR / NR | 43 | AMW.800 |
SW-140 | 134 | 1,0 | 0,6 / 1,0 | 30 | 53 / PUR / NR | 47 | AMW.800 |
SW-201 | 199 | 1,08 | 1,0 / 1,0 | 32 | 67 / PUR / NR | 59 | AMW.M8.450 |
SW-251 | 254 | 1,11 | 1,0 / 1,0 | 33 | 67 / PUR / NR | 64 | AMW.M8.450 |
SW-301 | 300 | 1,43 | 1,0 / 1,0 | 42 | 67 / PUR / NR | 67 | AMW.M8.400 |
SW-401 | 393 | 1,61 | 1,0 / 1,0 | 48 | 67 / PUR / NR | 74 | AMW.M8.500 |
SW-501 | 492 | 2,13 | 1,0 / 1,0 | 63 | 67 / PUR / NR | 79 | AMW.M8.590 |
* Detailed warranty conditions are described in the warranty card
** Following parameters 80/10/45 C – (heating water temp./ feed water temp./domestic water temp.), flow rate of heating water through the coil 2,5 m3/h
*** Insulation: R- removable, NR- not removable
**** In line with EU Commission resolution no. 812/2013, 814/2013.
Product code | Diameter (mm) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
---|---|---|---|---|---|---|---|---|---|
SW-100 | 500 | 1200 | 112 | 240 | 753 | - | 851 | - | 1065 |
SW-120 | 500 | 1365 | 112 | 240 | 851 | - | 916 | - | 1235 |
SW-140 | 500 | 1435 | 112 | 240 | 851 | - | 1065 | - | 1305 |
SW-201 | 595 | 1475 | 86 | 249 | 765 | - | 969 | - | 1392 |
SW-251 | 688 | 1313 | 86 | 248 | 678 | - | 934 | - | 1230 |
SW-301 | 688 | 1523 | 86 | 248 | 807 | - | 1158 | - | 1440 |
SW-401 | 789 | 1459 | 86 | 265 | 824 | - | 1085 | - | 1375 |
SW-501 | 789 | 1758 | 86 | 265 | 953 | - | 1365 | - | 1674 |
You might also like