SB
SB DHW cylinder with capacity from 200L to 500L. Thanks to the two-coil system, you can connect a second heating source apart from the central heating boiler to it (e.g., a solar installation). Thanks to the advanced production technology, you get a top-quality device.
In a nutshell:
- DHW cylinder with two coils
- capacity: 200L - 500L
- modern enamelling technology
- the highest quality of enamel
Get unrivaled quality
Our products are made of selected steel grades supplied by reliable suppliers. For your confidence and safety, all of our DHW cylinders pass tightness tests and enamel layer quality inspections.
Advanced production technology
The automated production of our DHW cylinders guarantees repeatability and precision of workmanship. A homogeneous layer of enamel coating of an appropriate thickness forms the top-quality corrosion protection.
Possibility to connect two heat sources
Thanks to the use of two coils, you can connect two heat sources to the SB DHW cylinder (e.g., a heating boiler and a solar installation).
Product code | SB-200 | SB-250 | SB-300 | SB-400 | SB-500 |
---|---|---|---|---|---|
Energy efficiency class | B | C | C | C | C |
Energy efficiency label | Download | Download | Download | Download | Download |
Product data sheet | Download | Download | Download | Download | Download |
Product Fiche | Download | Download | Download | Download | Download |
Capacity (L) | 204 | 246 | 296 | 366 | 455 |
Coil area (m2) | 1,1 / 0,75 | 1,0 / 0,8 | 1,5 / 0,8 | 1,7 / 0,9 | 2,25 / 1,04 |
Coil power (kW) | 32 / 22 | 30 / 24 | 45 / 24 | 50 / 27 | 65 / 30 |
Insulation thickness (mm) | 65 | 67 | 67 | 100 | 100 |
Insulation material | PUR | EPS | EPS | EPS | EPS |
Possibility of using a heating element |
Diameter (mm) | Height (mm) | |
---|---|---|
SB-200 | 595 | 1610 |
SB-250 | 695 | 1380 |
SB-300 | 695 | 1615 |
SB-400 | 755 | 1660 |
SB-500 | 854 | 1800 |
You might also like
SWVPC - 'all in one' combi cylinder