
The SWK DHW cylinders is an energy-saving device of unrivaled quality. The connectors facing up...
SB DHW cylinder with capacity from 200L to 500L. Thanks to the two-coil system, you can connect a second heating source apart from the central heating boiler to it (e.g., a solar installation). Thanks to the advanced production technology, you get a top-quality device.
Cylinders with double heating coil, perfect to co-operate with central heating boiler and solar collectors
Product code | Storage capacity (l) | Surface area of coil (m2) | Rated pressure (storage / coil) (MPa) | Power of coil ** (kW) | Thickness / material / type of insulation (mm) *** | Stand-by-losses (W) **** | Anode type |
---|---|---|---|---|---|---|---|
SB-201 | 198 | 1,08 / 0,72 | 1,0 / 1,0 | 32 / 21 | 67 / PUR / NR | 59 | AMW.M8.400 |
SB-251 | 251 | 1,11 / 0,66 | 1,0 / 1,0 | 33 / 19,5 | 67 / PUR / NR | 64 | AMW.M8.400 |
SB-301 | 298 | 1,43 / 0,83 | 1,0 / 1,0 | 42 / 24 | 67 / PUR / NR | 67 | AMW.M8.500 |
SB-401 | 392 | 1,61 / 0,94 | 1,0 / 1,0 | 48 / 28 | 67 / PUR / NR | 74 | AMW.M8.590 |
SB-501 | 488 | 2,13 / 0,94 | 1,0 / 1,0 | 63 / 28 | 67 / PUR / NR | 79 | AMW.M8.650 |
* Detailed warranty conditions are described in the warranty card
** Following parameters 80/10/45 C – (heating water temp./ feed water temp./domestic water temp.), flow rate of heating water through the coil 2,5 m3/h.
*** Insulation: R- removable, NR- not removable
**** In line with EU Commission resolution no. 812/2013, 814/2013.
Product code | Diameter (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|---|
SB-201 | 595 | 1475 | 86 | 249 | 765 | 885 | 969 | 1229 | 1392 |
SB-251 | 688 | 1313 | 86 | 248 | 678 | 810 | 934 | 1068 | 1230 |
SB-301 | 688 | 1523 | 86 | 248 | 807 | 934 | 1158 | 1278 | 1440 |
SB-401 | 789 | 1459 | 86 | 265 | 824 | 894 | 1085 | 1195 | 1375 |
SB-501 | 789 | 1758 | 86 | 265 | 953 | 1194 | 1365 | 1495 | 1674 |
You might also like