

A very large coil surface is perfect for interaction with a heat pump. Thanks to the advanced production technology, you get a top-quality device. The DHW cylinders can be equipped with an electric heating element.
The double coil, with an area of 4.22m, makes it perfect for heat pumps. Do you have a heat pump or are you planning to get one? This DHW cylinder is for you!
Our products are made of selected steel grades supplied by reliable suppliers. For your confidence and safety, all of our DHW cylinders pass tightness tests and enamel layer quality inspections.
The automated production of our DHW cylinders guarantees repeatability and precision of workmanship. A homogeneous layer of enamel coating of an appropriate thickness forms the top-quality corrosion protection.
Product code | Diameter (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
---|---|---|---|---|---|---|---|
SWP-200 | 595 | 1610 | 127 | 258 | 993 | 1290 | 1464 |
SWP-300 | 695 | 1615 | 127 | 241 | 1071 | 1313 | 1464 |
SWPC-300 | 695 | 1615 | 127 | 237 | 953 | 1354 | 1464 |
Product code | Storage capacity (l) | Surface area of coil (m2) | Rated pressure (storage / coil) (MPa) | Power of coil ** (kW) | Thickness / material / type of insulation (mm) *** | Stand-by-losses (W) **** | Anode type |
---|---|---|---|---|---|---|---|
SWP-200 | 199 | 2,1 | 0,6 / 1,0 | 60 / 18 | 65/PUR/NR | 59 | AMW.M8.400 |
SWP-300 | 310 | 2,6 | 0,6 / 1,0 | 70 / 21 | 67/PUR/NR | 59 | AMW.M8.500 |
SWPC-300 | 305 | 4,22 | 0,6 / 1,0 | 120 / 36 | 67/PUR/NR | 61 | AMW.M8.590 |
* Detailed warranty conditions are described in the warranty card
** Following parameters 80/10/45 C – (heating water temp./ feed water temp./domestic water temp.), flow rate of heating water through the coil 2,5 m3/h.
*** Insulation: R- removable, NR- not removable
**** In line with EU Commission resolution no. 812/2013, 814/2013.
You might also like