Central heating buffer tanks – non-enamelled with capacities from 200L to 500L. Perfect for accumulating heat from several sources (e.g., from two boilers and a solar installation). Available in the following versions: SV - buffer tank, non-enamelled, SVW - buffer tank, non-enamelled with coil.
Thanks to the appropriately selected insulation thickness, the SV buffer minimises energy loss.
The SV buffer is perfect for accumulating heat from several sources (e.g., from two boilers and a solar installation).
| Product code | Storage capacity (l) | Coil surface area (m²) | Rated pressure (tank / coil) (MPa) | Insulation thickness / material / type*** (mm) | Standing heat losses**** (W) |
|---|---|---|---|---|---|
| SV-200.2.PL_Buffer tank | 202 | - | 0.3 / - | 67 / PUR / NR | 59 |
| SV-300.3.PL_Buffer tank | 304 | - | 0.3 / - | 67 / PUR / NR | 67 |
| SV-400.2.PL_Buffer tank | 400 | - | 0.3 / - | 67 / PUR / NR | 74 |
| SV-500.2.PL_Buffer tank | 500 | - | 0.3 / - | 67 / PUR / NR | 79 |
| SVW-200.2.PL_Buffer tank with coil | 200 | 0.75 | 0.3 / 1.0 | 67 / PUR / NR | 59 |
| SVW-300.3.PL_Buffer tank with coil | 302 | 1.5 | 0.3 / 1.0 | 67 / PUR / NR | 67 |
| SVW-400.2.PL_Buffer tank with coil | 397 | 1.7 | 0.3 / 1.0 | 67 / PUR / NR | 74 |
| SVW-500.2.PL_Buffer tank with coil | 496 | 2.25 | 0.3 / 1.0 | 67 / PUR / NR | 79 |
| SV-800.2.PL_Buffer tank | 800 | - | 0.3 / - | 80 / NEODUL / R | 125 |
| SV-1000.2.PL_Buffer tank | 870 | - | 0.3 / - | 80 / NEODUL / R | 127 |
| SVW-800.2.PL_Buffer tank with coil | 795 | 2.26 | 0.3 / 1.0 | 80 / NEODUL / R | 125 |
| SVW-1000.2.PL_Buffer tank with coil | 864 | 3.67 | 0.3 / 1.0 | 80 / NEODUL / R | 127 |
* Detailed warranty conditions are specified in the warranty card.
** Information on selecting electric heating elements is provided in the installation and operating manual.
*** Insulation: R - removable, NR - non-removable.
**** In accordance with Commission Regulations (EU) No 812/2013 and No 814/2013.
| Product code | Diameter (mm) | Height (mm) |
|---|---|---|
| SV-200.2 | 590 | 1475 |
| SV-300.3 | 683 | 1523 |
| SV-400.2 | 784 | 1458 |
| SV-500.2 | 784 | 1758 |
| SVW-200.2 | 590 | 1475 |
| SVW-300.3 | 683 | 1523 |
| SVW-400.2 | 784 | 1458 |
| SVW-500.2 | 784 | 1758 |
| SV-800.2 | 948 | 1907 |
| SV-1000.2 | 948 | 2037 |
| SVW-800.2 | 948 | 1907 |
| SVW-1000.2 | 948 | 2037 |

| Manufacturer Information expand_more | |
|---|---|
| Name | KOSPEL Sp. z o.o. |
| Website | https://kospel.pl/ |
| sprzedaz@kospel.pl | |
| Phone | 94 364 38 08 |
| Is European? | Yes |
| Extra Information | ul. Olchowa 1 |
| Supplier Information expand_more | |
|---|---|
| Is European? | No |
You might also like