SWVPC - 'all in one' combi cylinder
The tank combines the DHW cylinder with a CH buffer tank, supporting heating and cooling of...
Central heating buffer tanks – non-enamelled with capacities from 200L to 500L. Perfect for accumulating heat from several sources (e.g., from two boilers and a solar installation). Available in the following versions: SV - buffer tank, non-enamelled, SVW - buffer tank, non-enamelled with coil.
Thanks to the appropriately selected insulation thickness, the SV buffer minimises energy loss.
The SV buffer is perfect for accumulating heat from several sources (e.g., from two boilers and a solar installation).
Product code | SV-200.1 | SV-300.2 | SV-400.1 | SV-500.1 | SV-800.1 | SV-1000.1 |
---|---|---|---|---|---|---|
Energy efficiency class | B | B | C | B | C | C |
Capacity (L) | 220 | 324 | 399 | 493 | 795 | 942 |
Coil area (m2) | - | - | - | - | - | - |
Insulation thickness | 65 | 67 | 72 | 100 | 100 | 100 |
Insulation material | PUR | PUR | EPS | EPS | WPOL | WPOL |
Possibility of using a heating element | ||||||
Product code | SVW-200.1 | SVW-300.2 | SVW-400.1 | SVW-500.1 | SVW-800.1 | SVW-1000.1 |
---|---|---|---|---|---|---|
Energy efficiency class | B | B | C | B | C | C |
Capacity (L) | 219 | 322 | 396 | 490 | 790 | 936 |
Coil area (m2) | 0,75 | 1,5 | 1,7 | 2,25 | 3,0 | 3,5 |
Insulation thickness | 65 | 67 | 72 | 100 | 100 | 100 |
Insulation material | PUR | PUR | EPS | EPS | WPOL | WPOL |
Possibility of using a heating element | ||||||
Diameter (mm) | Height (mm) | |
---|---|---|
SV-200 | 595 | 1616 |
SV-300 | 692 | 1596 |
SV-400.1 | 755 | 1643 |
SV-500 | 854 | 1761 |
SVW-200 | 595 | 1616 |
SVW-300 | 692 | 1596 |
SVW-400.1 | 755 | 1643 |
SVW-500 | 854 | 1761 |
You might also like
SWVPC - 'all in one' combi cylinder