
The SWK DHW cylinders is an energy-saving device of unrivaled quality. The connectors facing up...
The SE tank is perfect for storing hot water, with a capacity of 140L to 500L. Thanks to the advanced production technology, you get a top-quality device.
Vertical hot water cylinders perfect to store domestic hot water
Product code | Storage capacity (l) | Rated pressure (storage) (MPa) | Thickness / material / type of insulation (mm) ** (W) *** | Stand-by-losses | Anode type |
---|---|---|---|---|---|
SE-140 | 140 | 0,6 | 53 / PUR / NR | 47 | AMW.400 |
SE-200 | 210 | 0,6 | 65 / PUR / NR | 59 | AMW.M8.450 |
SE-250.1 | 261 | 0,6 | 68 / PUR / NR | 51 | AMW.M8.450 |
SE-300.1 | 314 | 0,6 | 68 / PUR / NR | 56 | AMW.M8.450 |
SE-400 | 380 | 0,6 | 72 / EPS / R | 98 | AMW.M8.450 |
SE-500 | 485 | 0,6 | 100 / EPS / R | 83 | AMW.M8.400 |
* Detailed warranty conditions are described in the warranty card
** Insulation: R- removable, NR- not removable
<*** In line with EU Commission resolution no. 812/2013, 814/2013/p>
Product code | Diameter (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) |
---|---|---|---|---|---|---|---|---|---|---|
SE-140 | 500 | 1435 | 111 | - | - | - | 916 | - | 1301 | - |
SE-200 | 590 | 1610 | 127 | - | - | - | 1199 | - | 1464 | - |
SE-250.1 | 690 | 1380 | 127 | - | - | - | 943 | - | 1230 | - |
SE-300.1 | 690 | 1615 | 127 | - | - | - | 1093 | - | 1464 | - |
SE-400 | 755 | 1660 | 124 | - | - | - | 1125 | - | 1507 | - |
SE-500 | 854 | 1800 | 136 | - | - | - | 1220 | - | 1584 | - |
You might also like