SWK Termo Top
The SWK DHW cylinders is an energy-saving device of unrivaled quality. The connectors facing up enable mounting the DHW cylinders directly under the boiler and thus save a lot of space.
In a nutshell:
- standing heat cylinder with coil
- capacity: 100L - 140L
- connectors facing up
- energy class A
The highest energy efficiency of the heat cylinder
Thanks to the very good insulation of 65mm PUR foam, the SWK DHW cylinder has energy class A. You reduce heat loss by up to 50% and gain up to 320kWh of energy saving per year compared to class C heat cylinders.
Get unrivaled quality
Our products are made of selected steel grades supplied by reliable suppliers. For your confidence and safety, all of our DHW cylinders pass tightness tests and enamel layer quality inspections.
Advanced production technology
The automated production of our heat cylinders guarantees repeatability and precision of workmanship. A homogeneous layer of enamel coating of an appropriate thickness forms the top-quality corrosion protection.
Product code | SWK-100 | SWK-120 | SWK-140 | SWK-150 |
---|---|---|---|---|
Energy efficiency class | A | A | A | A |
Energy efficiency label | Download | Download | Download | Download |
Product catalogue page | Download | Download | Download | Download |
Product data sheet | Download | Download | Download | Download |
Capacity (L) | 97 | 111 | 134 | 150 |
Coil area (m2) | 0,82 | 1,0 | 1,1 | 1,14 |
Insulation thickness (mm) | 65 | 65 | 65 | 70 |
Insulation material | PUR | PUR | PUR | PUR |
Coil power | 25 kW | 30 kW | 32 kW | 33 kW |
Possibility of using a heating element | ||||
User Manual | Download | Download | Download | Download |
Diameter (mm) | Height (mm) | |
---|---|---|
SWK-100 | 595 | 906 |
SWK-120 | 595 | 1018 |
SWK-140 | 595 | 1140 |
SWK-150 | 690 | 940 |
You might also like