![SWK Termo Top SWK Termo Top](https://kospelglobal.com/79-home_default/swk-termo-top.jpg)
Heat cylinders with spiral coil with a capacity of 100L to 500L are recommended for interaction...
The SWK DHW cylinders is an energy-saving device of unrivaled quality. The connectors facing up enable mounting the DHW cylinders directly under the boiler and thus save a lot of space.
Cylinders with a single heating coil, all connections at the top side only. Dedicated for installation under wall-hanged central heating boiler.
SWK A cylinder ensures highest thermal insulation class
Product code | Storage capacity (l) | Surface area of coil (m2) | Rated pressure (storage / coil) (MPa) | Power of coil (kW) | Thickness / material / type of insulation (mm) | Stand-by-losses (W) | Anode type |
---|---|---|---|---|---|---|---|
SWK-100.A | 97 | 0,82 | 0,6 / 1,0 MPa | 25 | 65/PUR/NR | 33 | AMW.M8.450 |
SWK-120.A | 111 | 1,0 | 0,6 / 1,0 MPa | 30 | 65/PUR/NR | 36 | AMW.M8.450 |
SWK-140.A | 134 | 1,1 | 0,6 / 1,0 MPa | 32 | 65/PUR/NR | 38 | AMW.M8.450 |
SWK-150.A | 150 | 1,14 | 0,6 / 1,0 MPa | 33 | 70/PUR/NR | 39 | AMW.M8.450 |
* Detailed warranty conditions are described in the warranty card
** Following parameters 80/10/45 C – (heating water temp./ feed water temp./domestic water temp.), flow rate of heating water through the coil 2,5 m3 /h.
*** Insulation: R- removable, NR- not removable
**** In line with EU Commission resolution no. 812/2013, 814/2013.
Product code | Diameter (mm) | A (mm) | B (mm) |
---|---|---|---|
SWK-100.A | 595 | 906 | 127 |
SWK-120.A | 595 | 1018 | 127 |
SWK-140.A | 595 | 1140 | 127 |
SWK-150.A | 690 | 940 | 130 |
You might also like